The study aims at making students competent for application of basic and specialist knowledge of managing, recognising, modelling and solving practical problems, application of other knowledge acquired by using up-to-date engineering tools, understanding of team work and effective communication, understanding ethics and ethical responsibility as well as understanding influences of engineering solutions on society and environment.
After completing graduate PTJM study the students are offered the possibility of employment at appropriate professional work positions in the public administration, on jobs of marina management, management of charter companies, yachts, mega yachts, yacht fleets, etc.
The study programme complies with the relative study at the Maritime Department of the University of Dubrovnik, which has enabled mobility of students and teachers. After completing undergraduate study students can directly take an examination for acquiring competences of "Yacht Master Category A" and/or "Yacht Master Category B" at the Ministry of Maritime Affairs, Transport and Infrastructure or at a Harbour Master's Office.
To the students who have attended courses and passed all the examinations of the undergraduate PTJM study, and who have attended and passed the examinations of basic and elective STCW courses, the Faculty will issue the Certificate. It is issued with the purpose of acquiring certificates of competence and additional competences under the provisions of The Regulation on Requirements for the Award of Ranks and Certification of Seafarers on Board Merchant Ships of the Republic of Croatia.
Subject | Classes | ECTS |
---|
L | E | F |
---|
Pomorski engleski I | 15 | 15 | - | 4 |
Matematika I | 30 | 45 | - | 5 |
Informacijske i računalne tehnologije | 30 | 15 | - | 4 |
Konstrukcija, otpor i propulzija jahti | 30 | 30 | - | 5 |
Akademsko pisanje | 15 | 15 | - | 4 |
Ekologija i zaštita morskog okoliša | 30 | 15 | - | 4 |
Pomorska meteorologija i oceanologija | 30 | 15 | - | 3 |
Tjelesna i zdravstvena kultura I | - | 30 | - | 1 |
Subject | Classes | ECTS |
---|
L | E | F |
---|
Pomorski engleski II | 15 | 15 | - | 4 |
Pomorsko javno pravo | 30 | - | - | 4 |
Medicina za nautičare | 30 | 15 | - | 4 |
Inženjerska fizika | 30 | 30 | - | 4 |
Elementi plovidbe | 30 | 30 | - | 4 |
Pogonski i pomoćni sustavi jahti | 30 | 15 | - | 5 |
Ekonomika brodarstva | 30 | 15 | - | 4 |
Tjelesna i zdravstvena kultura II | - | 30 | - | 1 |
Subject | Classes | ECTS |
---|
L | E | F |
---|
Pomorski engleski III | 15 | 15 | - | 3 |
Matematika II | 30 | 45 | - | 6 |
Sigurnost na moru | 45 | 3 | 12 | 5 |
Menadžment u nautičkom turizmu | 30 | 15 | - | 4 |
Sportovi na vodi | 30 | 30 | - | 4 |
Psihologija u nautičkom turizmu | 30 | 15 | - | 4 |
Manevriranje jahtom | 30 | 30 | - | 3 |
Subject | Classes | ECTS |
---|
L | E | F |
---|
Pomorski engleski IV | 15 | 15 | - | 3 |
Menadžment i poslovanje marina | 30 | 15 | - | 4 |
Održavanje i inspekcijski nadzor jahti | 15 | 15 | 15 | 4 |
Pomorsko pravo za jahte i brodice | 30 | - | - | 4 |
Jedrenje i mornarske vještine I | 15 | - | 30 | 3 |
Elektrotehnički sustavi jahti i marina | 30 | 15 | - | 5 |
Komunikologija u pomorstvu | 30 | - | - | 3 |
Elektronička navigacija | 30 | 15 | - | 4 |
Subject | Classes | ECTS |
---|
L | E | F |
---|
Pomorski engleski V | 15 | 15 | - | 3 |
Povijest istraživanja i iskorištavanja mora | 30 | - | - | 4 |
Pomorske komunikacije | 30 | 45 | - | 5 |
Računovodstvo, porezi i financije | 30 | 15 | - | 4 |
Stručna praksa | - | 20 | 10 | 2 |
Optional subjects |
Vještine pregovaranja | 30 | 15 | - | 4 |
Pomorska geografija | 30 | - | - | 4 |
Brodska elektrotehnika i elektronika | 30 | 15 | - | 4 |
Stručna praksa u pomorskom gospodarstvu | - | - | 150 | 5 |
Subject | Classes | ECTS |
---|
L | E | F |
---|
Pomorski engleski VI | 15 | 15 | - | 3 |
Marketing u pomorstvu | 30 | 15 | - | 4 |
Jedrenje i mornarske vještine II | 30 | 30 | - | 3 |
Autonomni brodovi | 45 | - | - | 4 |
Logistički sustavi u prometu | 30 | 15 | - | 5 |
Završni ispit | - | 10 | - | 7 |
Optional subjects |
Pomorski turizam | 30 | 15 | - | 4 |
Automatizacija u pomorskom prometu | 15 | 30 | - | 4 |